Bouts for South Plainfield vs. Kenilworth-Roselle Park

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   South Plainfield Matches  Kenilworth-Roselle Park Matches

Bouts Entered By:
Jason LaBella , Joe Squillaro

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-01-06 | South Plainfield vs. Kenilworth-Roselle Park | Match Score: 62-25   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Imbimbo, Shawn Appello , Cole Loss (Pin) 0-0 1-6 0 - 6 2:15
53 Kurliew, Matthew MacDermant, Daxton Win (Pin) 0-0 6-1 6 - 0 -:35
57 Milano, Joseph Mulford, Jackson Win (Pin) 0-0 6-1 6 - 0 1:15
60 LaBella, Alexander Win (Forfeit) 0-0 6-0 6 - 0 0:00
63 Spisso, Aiden Win (Forfeit) 0-0 6-0 6 - 0 0:00
67 Coppola, Eli Pirozzi, Tony Win (Pin) 0-0 6-1 6 - 0 1:15
70 Oller, Derek Gabriele, Sal Win (Pin) 0-0 6-1 6 - 0 -:50
73 Angus, Chase Gonzalez , Matteo Win (Major Decision) 8-0 4-1 4 - 0
77 Stanzione, Nicholas Zhytovoz, Volodymyr Loss (Decision) 0-5 1-3 0 - 3 4:00
80 Espinosa, Matthew Ries, Nathan Win (Pin) 0-0 6-1 6 - 0 2:00
85 Teal, Nick Gassama, Malick Win (Pin) 0-0 6-1 6 - 0 1:20
90 Espinosa, Nathaniel Paster, Henry Loss (Major Decision) 0-12 1-4 0 - 4 4:00
95 Magliulo, Joey Obiedzinski, Jack Win (Pin) 0-0 6-1 6 - 0 1:29
102 Hoppe, Ryan Zorrilla, Jaiven Loss (Pin) 0-0 1-6 0 - 6 -:30
112 Forfeit Appello, Hunter Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Vindman, Mason Barrientos, David Win (Major Decision) 12-2 4-1 4 - 0
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00

Junior Varsity Match 2024-01-06 | South Plainfield vs. Kenilworth-Roselle Park | Match Score: 73-30

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Forfeit Garcia, Salvatore Loss (Forfeit) 0-0 0-6 0 - 6 0:00
50 Stoeckel, Grayson Ramos, Lionel Win (Major Decision) 12-3 4-1 4 - 0
53 Spisso, Thomas Win (Forfeit) 0-0 6-0 6 - 0 0:00
57 Kimble, Dylan Levchuk, Victor Win (Pin) 0-0 6-1 6 - 0 -:57
60 Hook, William Win (Forfeit) 0-0 6-0 6 - 0 0:00
63 Primiano, Alexander Win (Forfeit) 0-0 6-0 6 - 0 0:00
67 Thompson, Lucas Dixon, Chase Win (Pin) 0-0 6-1 6 - 0 -:50
70 Baker, Colton Win (Forfeit) 0-0 6-0 6 - 0 0:00
73 Fyffe, Lincoln Garcia, Augie Win (Pin) 0-0 6-1 6 - 0 -:20
77 Forfeit Lugo , Dante Loss (Forfeit) 0-0 0-6 0 - 6 0:00
80 Hunter, Declan Alverez, Liam Win (Pin) 0-0 6-1 6 - 0 1:25
85 Thompson, Gavin Quezada, Jonah Win (Decision) 11-5 3-1 3 - 0 4:00
90 Spisso, Daniel Matos, David Win (Pin) 0-0 6-1 6 - 0 -:40
95 Torres, Ian Chaverra, Alejandro Win (Pin) 0-0 6-1 6 - 0 -:30
102 Upadhyay, Arjun Branco , Eli Win (Pin) 0-0 6-1 6 - 0 3:05
112 Forfeit LaGruth, James Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Forfeit Quijano, Nathaniel Loss (Forfeit) 0-0 0-6 0 - 6 0:00
285 Martin, Jakhai Gamarekian , Sammy Loss (Pin) 0-0 1-6 0 - 6 2:00


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout